Daily Schedule
2025-2026 Daily / Weekly Schedule
At Seattle Academy, our schedule is designed to reflect how students learn best—through deeper engagement, balanced rhythms, and meaningful time for connection.
Each class meets for 75 minutes on a rotating ODD/EVEN schedule, allowing students to explore content in greater depth, collaborate more meaningfully, and reduce the rush that often defines a traditional school day. This structure supports a more intentional learning experience and fosters both focus and flexibility.
A Rhythm That Supports the Whole Student
- Community Time is built into the weekly schedule and flexibly designed by division (Middle School and Upper School) to meet the unique developmental needs of each grade level. This time is used for advisory, assemblies, enrichment, support, or connection—helping to build a cohesive and caring student experience.
- A 40-minute lunch period is included each day, with transition time embedded so students have space to recharge and connect socially between learning blocks.
MIDDLE SCHOOL
| ODD 1 | EVEN 2 | ODD 7 | EVEN 8 | |
|---|---|---|---|---|
| 8:15 -9:30 | BLOCK 1 | BLOCK 2 | BLOCK 7 | BLOCK 8 |
| 9:30-9:40 | SNACK | |||
| 9:40-10:55 | BLOCK 3 | BLOCK 4 | BLOCK 5 | BLOCK 6 |
| 10:55-11:05 | BREAK | |||
| 11:05-12:20 | BLOCK 5 | BLOCK 6 | BLOCK 3 | BLOCK 4 |
| 12:25-1:10 | LUNCH/RECESS | |||
| 1:10-1:40 | COMMUNITY TIME | |||
| 1:45-3:00 | BLOCK 7 | BLOCK 8 | BLOCK 1 | BLOCK 2 |
UPPER SCHOOL
| ODD 1 | EVEN 2 | ODD 7 | EVEN 8 | |
|---|---|---|---|---|
| 8:15-9:30 | BLOCK 1 | BLOCK 2 | BLOCK 7 | BLOCK 8 |
| 9:30-9:40 | TRANSITION | |||
| 9:40-10:55 | BLOCK 3 | BLOCK 4 | BLOCK 5 | BLOCK 6 |
| 11:00-11:40 | LUNCH | |||
| 11:40-12:55 | BLOCK 5 | BLOCK 6 | BLOCK 3 | BLOCK 4 |
| 12:55-1:05 | TRANSITION | |||
| 1:05-1:35 | COMMUNITY TIME | |||
| 1:45-3:00 | BLOCK 7 | BLOCK 8 | BLOCK 1 | BLOCK 2 |
This Week's Schedule
There are no events to display