Team Details
Team Schedule
There are no events to display
Coaching Staff
-
Head Coach
Team Roster
# | Name | Class |
---|---|---|
3 | Tessa Hendry | 2024 |
4 | Tyler Stiefel | 2025 |
5 | Emily Barton | 2025 |
6 | Katelyn Nakase | 2025 |
8 | Isla McNae | 2025 |
10 | Margaux Staten-Lusty | 2024 |
11 | Nora Sawyer | 2025 |
12 | Bailey Morris | 2024 |
13 | Maddie Jahn | 2025 |
14 | Sophia Myint | 2024 |
14 | Emi Nelson | 2024 |
15 | Sydney Blue | 2025 |
17 | Aili Orkand | 2024 |
17 | Avery Rudin | 2025 |
18 | Kyra Wallace | 2025 |
22 | Audrey Williams | 2024 |
23 | Grace Kletzly | 2025 |
24 | Olivia Schmidt | 2025 |
27 | Beats Upton | 2024 |
34 | Tessie Bunnell | 2024 |
45 | Marlee Roberts | 2024 |
49 | Imani Reyes-Reiss | 2025 |
53 | Avery Murch | 2025 |
About the Team
Soccer Middle School Girls Black
