Team Details
Team Schedule
There are no events to display
Coaching Staff
No coaches were found for this team.
Team Roster
# | Name | Class |
---|---|---|
4 | Jordan Jones-Klein | 2022 |
5 | Finn Norberg | 2022 |
9 | Ciaran Pratley | 2022 |
11 | Willem Patrick | 2021 |
13 | Luke Stockall | 2022 |
15 | Drew Ott | 2022 |
17 | Owen Snyder-Smith | 2022 |
22 | Oscar Mestres | 2022 |
29 | Eric Farwell | 2021 |
31 | Eli Bayuk | 2021 |
39 | Owen Richmond | 2021 |
40 | Bob Smith | 2022 |
41 | Gage Bishop | 2021 |
43 | Shiah Sarkowsky | 2021 |
49 | Eli Everts | 2021 |
49 | Daniel Scherzer | 2020 |
Manav Verma | 2022 |
About the Team
Ultimate Upper School Boys Junior Varsity Black
